Loading Data Sheet / FrangibleBullets.Com
724-463-3911 |
To select the proper powder load for Frangible Bullets, a reloader will select the next larger standard lead-cored jacketed bullet in weight from a reloading manual. That weight will be the measured powder load suitable for FrangibleBullets as they are 30% lighter than lead or lead-cored jacketed bullets.
Frangible Bullet Weight | Jacketed Bullet Weight | 01/08 | |
9mm | 90 gr. | 115 gr. | |
9mm | 100 gr. | 135 gr. | |
38 Super | 121 gr. | 150 gr. | |
357 SIG | 90 gr. | 115gr. | |
357 SIG | 100 gr. | 130gr. | |
380 Auto | 75 gr. | 100 gr. | |
38/358 | 95 gr. | 125 gr. | |
38/357 | 100 gr. | 140 gr. | |
38/357 | 110 gr. | 158 gr. | |
38/357 | 125 gr. | 180 gr. | |
40/10 mm | 105 gr. | 135gr. | |
40/10 mm | 125 gr. | 165gr. | |
10 mm | 150 gr. | 200gr. | |
44 | 172 gr. | 225 gr. | |
45 ACP | 140 gr. | 185 gr. | |
45 ACP | 155 gr. | 200 gr. | |
223 | 36 gr. | 46 gr. | |
223 | 42 gr. | 55 gr. | |
223 | 50 gr. | 65 gr. | |
223 | 55 gr. | 72 gr. | |
243/6mm | 62gr. | 80gr. | |
6.8/270 | 95gr. | 120gr. | |
308 | 125 gr. | 168gr. | |
7.62x39 .311 | 125 gr. | 168 gr. | |
45/70 | 300 gr. | 400 gr. | |
50 | 300 gr. | 400 gr. |
Due to the nature of reloading, FrangibleBullets.Com cannot accept any responsibility as to how ammunition is reloaded. Injury or death can result from the use of improperly loaded ammunition. Be sure to check with experienced reloaders if you have any questions on procedures. Only a gentle taper crimp is recommended during bullet seating. Excessive crimping can fracture the bullet shank and jam your rifle, revolver or pistol.